Load Rite - 2022 Aluminum Skiff Trailers
Load Rite Aluminum Skiff Trailers
Load Rite's aluminum skiff line is a stylish yet inexpensive model line, designed to transport any skiff boat. This offering has expanded over the years to include many new models. The basis of this line is Load Rite's patented I-Beam frames along with a support system engineered with the special needs of skiff and jon boats in mind. Tons of standard features plus a long list of options allow customization to any level a skiff owner could imagine.
Model Suffix Codes: T = 1st position - torsion axle(s), S = 2nd position - skiff style, S = 3rd position - straight crossbars, V = 3rd position - bent crossbars, B = 4th position - brake equipped, 1,2 = 5th position axles with brakes
Bunk Type: C = All Wood Continuous Bunks
Target Type: - = None, T = Target Bunks
Aluminum Model | Capacity | SUSP | Bow Eye To Transom Maximum | Bow Eye To Transom Minimum | Bunk Type | Target Type | Brakes | Tire Size | Overall Width | Between Fenders | Overall Length |
---|---|---|---|---|---|---|---|---|---|---|---|
LR-AS16220090TSV | 2,200 | T | 18' | 14' | C | - | 0 | ST175/13C | 90" | 70" | 19" |
LR-AS172800102TSS | 2,800 | S | 18' | 14' | C | - | 0 | ST205/14C | 102" | 82" | 20" |
LR-AS172800102TSV | 2,800 | S | 18' | 14' | C | - | 0 | ST205/14C | 102" | 82" | 20" |
LR-AS18220090TSS | 2,200 | T | 17' 6" | 13' 9" | C | - | 0 | ST175/13C | 90" | 72" | 21' 2" |
LR-AS18245090TSS | 2,450 | T | 17' 6" | 13' 9" | C | - | 0 | ST205/14C | 90" | 72" | 21' 2" |
LR-AS18245090TSV | 2,450 | T | 17' 6" | 13' 9" | C | - | 0 | ST205/14C | 90" | 72" | 21' 2" |
LR-AS18245096TSV | 2,450 | S | 17' 6" | 13' 9" | C | - | 0 | ST205/14C | 96" | 82" | 21' 2" |
LR-AS192200102SS | 2,200 | S | 18' 6" | 15' | C | - | 0 | ST175/13C | 102" | 82" | 21' 6" |
LR-AS192200102SV | 2,200 | S | 18' 6" | 15' | C | - | 0 | ST175/13C | 102" | 82" | 21' 6" |
LR-AS192800102TSS | 2,800 | S | 18' 6" | 15' | C | - | 0 | ST205/14C | 102" | 82" | 21' 6" |
LR-AS192800102TSV | 2,800 | S | 18' 6" | 15' | C | - | 0 | ST205/14C | 102" | 82" | 21' 6" |
LR-AS192800102TSSB | 2,800 | S | 18' 6" | 15' | C | - | 1 | ST205/14C | 102" | 82" | 21' 6" |
LR-AS192800102TSVB | 2,800 | S | 18' 6" | 15' | C | - | 1 | ST205/14C | 102" | 82" | 21' 6" |
LR-AS20220090TSS | 2,200 | T | 21' 8" | 16' 7" | C | - | 0 | ST175/13C | 90" | 72" | 22' |
LR-AS20T4200102TSSB1 | 4,200 | S | 18' 8" | 16' 7" | C | - | 1, 2 | ST205/14C | 102" | 82" | 22' 8" |
LR-AS212200102SS | 2,200 | S | 20' 5" | 16' | C | - | 0 | ST175/13C | 102" | 82" | 23' 3" |
LR-AS212200102SV | 2,200 | S | 20' 5" | 16' | C | - | 0 | ST175/13C | 102" | 82" | 23' 3" |
LR-AS212800102TSS | 2,800 | S | 20' 5" | 16' | C | - | 0 | ST205/14C | 102" | 82" | 23' 3" |
LR-AS212800102TSSB | 2,800 | S | 20' 5" | 16' | C | - | 1 | ST205/14C | 102" | 82" | 23' 3" |
LR-AS212800102TSV | 2,800 | S | 20' 5" | 16' | C | - | 0 | ST205/14C | 102" | 82" | 23' 3" |
LR-AS213100102TSV | 3,100 | S | 20' 5" | 16' | C | - | 0 | ST215/14C | 102" | 82" | 23' 3" |
LR-AS213100102TSSB | 3,100 | S | 20' 5" | 16' | C | - | 1 | ST215/14C | 102" | 82" | 23' 3" |
LR-AS22T3000102TSS | 3,000 | S | 20' 7" | 18' 7" | C | - | 0 | ST205/14C | 102" | 82" | 25' 9" |
LR-AS22T5200102TSSB1 | 5,200 | S | 20' 7" | 18' 7" | C | - | 1, 2 | ST205/14C | 102" | 82" | 25' 9" |
LR-AS233100102TSS | 3,100 | S | 22' | 16' 4" | C | - | 0 | ST215/14C | 102" | 82" | 24' 9" |
LR-AS233100102TSSB | 3,100 | S | 22' | 16' 4" | C | - | 1 | ST215/14C | 102" | 82" | 24' 9" |
LR-AS233100102TSV | 3,100 | S | 22' | 16' 4" | C | - | 0 | ST215/14C | 102" | 82" | 24' 9" |
LR-AS243100102TSS | 3,100 | S | 23' | 18' | C | T | 0 | ST215/14C | 102" | 82" | 26' 8" |
LR-AS24T3700102TSSB1 | 3,700 | S | 23' | 18' | C | T | 1, 2 | ST175/13C | 102" | 82" | 26' 8" |
LR-AS24T3700102TSVB1 | 3,700 | S | 23' | 18' | C | T | 1, 2 | ST175/13C | 102" | 82" | 26' 8" |
LR-AS24T6000102TSSB1 | 6,000 | S | 22' 4" | 20' 5" | C | T | 1, 2 | ST215/14C | 102" | 82" | 27' 2" |
LR-AS25T3700102TSSB1 | 3,700 | S | 23' | 18' | C | T | 1, 2 | ST175/13C | 102" | 82" | 26' 8" |
LR-AS25T4000102TSVB1 | 4,000 | S | 23' | 18' | C | T | 1, 2 | ST215/14C | 102" | 82" | 26' 8" |
LR-AS27T4200102TSSB1 | 4,200 | S | 25' | 18' | C | T | 1, 2 | ST215/14C | 102" | 82" | 28' 8" |
Features
Standard Features | Popular Options |
---|---|
Patented I-Beam Frame | Aluminum Wheels |
Torsion Axles - 102" Wide Models | Radial Tires |
Leaf Spring Axles - 90" Wide Models | Second Axle Brakes |
Bead Balanced Wheel Assemblies | Electric over Hydraulic Brakes |
Disc Brakes where installed | Kodiak stainless disc brakes * |
Continuous all wood bunks | Stainless Brake Lines |
One-peice aluminum fenders - >90" Wide Models | Vault or Vortex Hubs |
Galvanized Fendersteps | LED Lighting |
Sideguides | Heat Shrunk Wire Splices |
Tongue Jack | Drop-style tongue jack |
2 plus 3 Years Coupler to Taillight Warranty | Quick-Slide bunk covers |
Stoltz polu winch rollers | |
Target Bunks | |
Steady rest |
The information below is required for social login
Sign In
Create New Account