Load Rite Aluminum Bunk Trailers
Load Rite Aluminum AB Bunk
Load Rite's Aluminum AB Bunk trailers feature patented Aluminum I-Beam frame, providing maximum strength and stability, while remaining light and corrosion resistant. AB Bunk trailers include gutters to protect and conceal wiring and brake lines. Integrated fastener channels help minimize unsightly U-bolts for fender and axle mounting. Load Rite's AB bunk system provides "the most adjustability and the best support of any bunk design on the market today".
Load Rite LR-AB21T5200102TB1
Target Type: - = None, K = Keel Pad, T = Target Bunks
Bunk Type: C = All Wood Continuous Bunks, AB = Steel Tube Mounted
Aluminum Model | Capacity | SUSP | Bow Eye To Transom Maximum | Bow Eye To Transom Minimum | Bunk Type | Target Type | Brakes | Tire Size | Overall Width | Between Fenders | Overall Length |
---|---|---|---|---|---|---|---|---|---|---|---|
LR-AB16F1200T | 1,200 | T | 16' 4" | 9' 4" | V | - | 0 | 4.80x12C | 64" | 49" | 18' 3" |
LR-AB16150080 | 1,500 | S | 16' 1" | 12' | V | - | 0 | 4.80x12C | 80" | 64" | 18' 7" |
LR-AB17180072 | 1,800 | S | 17' | 13' | V | - | 0 | ST175/13C | 72" | 53" | 19' 2" |
LR-AB17220080 | 2,200 | S | 17' | 13' | V | - | 0 | ST175/13C | 80" | 62" | 19' 2" |
LR-AB17220090T | 2,200 | T | 17' | 13' | C | - | 0 | ST175/13C | 92" | 74" | 20' 4" |
LR-AB17245090T | 2,450 | T | 17' | 13' | C | - | 0 | ST205/14C | 92" | 74" | 20' 4" |
LR-AB182800102T | 2,800 | T | 18' | 14' 6" | C | K | 0 | ST205/R14C | 102" | 82" | 23' |
LR-AB183100102TB1 | 3,100 | T | 18' | 14' 6" | C | K | 1 | ST215/R14C | 102" | 82" | 23' |
LR-AB183600102TB1 | 3,600 | T | 18' | 14' 6" | C | K | 1 | ST225/R15D | 102" | 82" | 23' |
LR-AB202200102T | 2,200 | T | 20' | 14' 6" | C | K | 0 | ST175/R13C | 102" | 82" | 24' |
LR-AB202800102T | 2,800 | T | 20' | 14' 6" | C | K | 0 | ST205/R14C | 102" | 82" | 24' |
LR-AB203100102TB1 | 3,100 | T | 20' | 14' 6" | C | K | 1 | ST215/R14C | 102" | 82" | 24' |
LR-AB203600102TB1 | 3,600 | T | 20' | 14' 6" | C | K | 1 | ST225/R15D | 102" | 82" | 24' |
LR-AB21T5200102TB1 | 5,200 | T | 21' 7" | 13' 6" | AB | T | 1, 2 | ST205/R14C | 102" | 82" | 23' 6" |
LR-AB23T5200102LTB1 | 5,200 | T | 21' 7" | 16' 4" | AB | T | 1, 2 | ST205/R14C | 102" | 82" | 25' 4" |
LR-AB25T6000102LTB1 | 6,000 | T | 23' 4" | 18' 5" | AB | T | 1, 2 | ST215/R14C | 102" | 82" | 27' |
LR-AB25T6300102LTB1 | 6,300 | T | 23' 7" | 18' 10" | AB | T | 1, 2 | ST205/R15D | 102" | 82" | 27' 5" |
LR-AB25T5200102LTB1 | 5,200 | T | 23' 7" | 18' 10" | AB | T | 1, 2 | ST205/R14C | 102" | 82" | 24' 5" |
LR-AB26T6700102LTB1 | 6,700 | T | 23' 7" | 20' 7" | AB | T | 1, 2 | ST205/R15D | 102" | 82" | 28' 9" |
LR-AB26T7300102LTB1 | 7,300 | T | 23' 7" | 20' 7" | AB | T | 1, 2 | ST225/R15D | 102" | 82" | 28' 9" |
LR-AB26T8400102LTB2 | 8,400 | T | 23' 7" | 20' 7" | AB | T | 2 | ST225/R15D | 102" | 82" | 28' 9" |
LR-AB27T6000102LTB1 | 6,000 | T | 26' 4" | 24' 10" | AB | T | 1, 2 | ST215/R14C | 102" | 82" | 29' 3" |
LR-AB28T8400102LTB2 | 8,400 | T | 27' | 25' | AB | T | 2 | ST225/R15D | 102" | 82" | 31' 11" |
LR-AB28T9200102TB2 | 9,200 | T | 28' | 26' | AB | T | 2 | ST235/R16D | 102" | 82" | 32' |
LR-AB28R10400102TB3 | 10,400 | T | 26' 4" | 22' 5" | AB | T | 3 | ST205/R15D | 102" | 82" | 32' |
LR-AB28R12000102TB3 | 12,000 | T | 27' | 24' | AB | T | 3 | ST225/R15D | 102" | 82" | 32' |
LR-AB32R10400102TB3 | 10,400 | T | 29' 11" | 26' 5" | AB | T | 3 | ST205/R15D | 102" | 82" | 35' 5" |
LR-AB32R12000102TB3 | 12,000 | T | 29' 11" | 26' 5" | AB | T | 3 | ST225/R15D | 102" | 82" | 35' 5" |
LR-AB32R15000102TB3 | 15,000 | T | 29' 11" | 26' 5" | AB | T | 3 | ST235/R16D | 102" | 82" | 35' 5" |
LR-AB34R12500102TB3 | 12,500 | T | 33' 3" | 30' 4" | AB | T | 3 | ST225/R15D | 102" | 82" | 37' |
LR-AB36R15000102TB3 | 15,000 | T | 34' 9" | 30' 10" | AB | T | 3 | ST235/R16D | 102" | 82" | 39' 2" |
Load Rite LR-AB32R10400102TB3
Features
Standard Features | Popular Options |
---|---|
Patented I-Beam Frame | Second / Third Axle Brakes |
Radial Tires | Electric Over Hydraulic Brakes |
LED Lighting | Aluminum Wheels |
Bead-Balanced wheel Assemblies | Radial Tires |
Torsion Axles (102" Wide Models) | VAULT or Vortex Hubs* |
Leaf Springs (72"/80"/90"w Models) | Stainless Disc Brake Options |
Disc Brakes (Where Installed) | Quick-Slide Bunk Covers |
Carpeted Wood Bunks | V-Bunks on single axle models |
One Peice Aluminum Fenders ( >90" Wide Models) | Target Bunks on single axle models |
Plastic Fenders (64"/72"/80" Models) | Swing Tongue |
Aluminum Fender Step (102" Models to 8k lbs) | Stainless Main Frame Hardware |
Sideguides on all models (Excluding 64" Wide Models) | Heat Shrunk Wire Splices |
Tounge Jack (Excluding 64" Wide Models) | Step Hull Bunks |
2 Plus 3 Years Coupler to Taillight Warranty |
The information below is required for social login
Sign In
Create New Account