Load Rite Aluminum Ski / Inboard and Roller Trailers
Load Rite Aluminum Ski / Inboard and Roller Trailers
Load Rite's Aluminum Ski boat and Inboard trailers are designed specifically to accommodate and protect propellers and rudders. Their patented Aluminum I-Beam frame provides exceptional strength while saving fuel and making the most of your towing capacity. It also features concealed channels to protect wiring and brake lines along the length of the frame.
Load Rite's bunk system provides the most adjustability and the best support of any bunk design on the market today. Thoughtfully designed with space between the front and rear bunks to accommodate sling loading. Adjustable vertically and horizontally, the bunks provide dramatically improved support compared to traditional solid wood bunks.
Target Type: - = None, K = Keel Pad, T = Target Bunks
Bunk Type: C = All Wood Continuous Bunks, AB = Steel Tube Mounted
Aluminum Model | Capacity | Bow Eye To Transom Maximum* | Bow Eye To Transom Minimum* | Brakes | Bunk Type | Target Type | Tire Size | Overall Width | Between Fenders | Overall Length |
---|---|---|---|---|---|---|---|---|---|---|
LR-ASKI203600102TB1 | 3,600 | 18' | 14' 6" | 1 | AB | T | ST225/R15D | 102" | 82" | 23' 1" |
LR-ASKI20T4200102TB1 | 4,200 | 19' 3" | 17' 1" | 1, 2 | AB | T | ST205/R14C | 102" | 82" | 23' 8" |
LR-ASKI22T5200102TB1 | 5,200 | 20' 10" | 19' 7" | 1, 2 | AB | T | ST205/R14C | 102" | 82" | 25' 6" |
LR-ASKI24T6000102TB1 | 6,000 | 23' | 21' 10" | 1, 2 | AB | T | ST215/R14C | 102" | 82" | 26' 10" |
LR-ASKI24T7300102TB1 | 7,300 | 23' | 21' | 1, 2 | AB | T | ST225/R15D | 102" | 82" | 28' |
LR-ASKI26T8000102TB2 | 8,000 | 25' | 22' 10" | 2 | AB | T | ST225/R15D | 102" | 82" | 29' 5" |
Load Rite Aluminum Roller Trailers
Aluminum Model | Capacity | Bow Eye To Transom Maximum | Bow Eye To Transom Minimum | # of Rollers | Brakes | Tire Size | Overall Width | Between Fenders | Overall Length |
---|---|---|---|---|---|---|---|---|---|
LR-AR182200102T | 2,200 | 17' | 15' | 16 | 0 | ST175/R13C | 102" | 82" | 19' 7" |
LR-AR183100102TB1 | 3,100 | 17' | 15' | 20 | 1 | ST215/R14C | 102" | 82" | 19' 10" |
LR-AR203100102TB1 | 3,100 | 19' | 17' | 20 | 1 | ST215/R14C | 102" | 82" | 21' 9" |
LR-AR20T4600102TB1 | 4,600 | 19' | 17' | 32 | 1, 2 | ST205/R14C | 102" | 82" | 21' 9" |
LR-AR22T5200102TB1 | 5,200 | 21' | 19' | 40 | 1, 2 | ST205/R14C | 102" | 82" | 25' |
LR-AR24T6000102TB1 | 6,000 | 23' | 21' | 48 | 1, 2 | ST215/R14C | 102" | 82" | 26' 3" |
LR-AR26T6000102TB1 | 6,000 | 25' | 23' | 48 | 1, 2 | ST215/R14C | 102" | 82" | 26' 3" |
Features
Standard Features | Popular Options |
---|---|
Patented I-Beam Frame | Aluminum Wheels |
Torsion Axles | Second Axle Brakes |
Radial Tires | Electric over Hydraulic Brakes |
Bead Balanced Wheel Assemblies | Kodiak stainless disc brakes * |
LED Lighting | Vault or Vortex Hubs |
Carpeted wood bunk | Stainless Brake Lines |
Disc Brakes where installed | Quick-Slide bunk covers |
Steel Bunk Supports | Swing Tongue |
TPR Roller System | Heat Shrunk Wire Splices |
Tongue Jack | Drop-style tongue jack |
One-piece Diamond-plate fenders | Stainless main frame hardware |
Side-guides on all models | |
2 Plus 3 Years Coupler to Taillight Warranty | |
The information below is required for social login
Sign In
Create New Account