Load Rite - 2022 Jon / Skiff / Welded Skiff Trailers
Load Rite Galvanized Jon, Skiff, and Welded Skiff Trailers
Load Rite is always adding models to this growing segment. The latest addition is their galvanized welded-frame series. Galvanized Skiff models come standard with carpeted side guides and a winch stand with carpeted bow stop boards.
Galvanized Jon Boat models come standard with winch stands and carpeted side guides.
Tons of standard features and a long list of options make these some of Load Rite's most versatile models.
SS - Skiff, straight crossbars, winchstand boards
SV - Skiff, bent crossbars, winchstand boards
JS - Jon boat, straight crossbars, winchstand rollers
JV - Jon boat, bent crossbars, winchstand roller
Model Suffix Codes
T = 1st position, torsion axle(s). S = 2nd position, skiff style. J = 2nd position, jon boat style. S = 3rd position, straight crossbars. V = 3rd position, bent crossbars. B = 4th position, brake equipped. 1, 2 = 5th position, axles with brakes.
Jon Models | Capacity | SUSP | Bow Eye To Transom Maximum | Bow Eye To Transom Minimum | Bunk Type | Brakes | Tire Size | Overall Width | Between Fenders | Overall Length |
---|---|---|---|---|---|---|---|---|---|---|
1080057W | 800 | S | 10' | 7' 8" | E | 0 | 4.80x8B | 57" | 41" | 14' 8" |
1480057W | 800 | S | 14' | 7' 8" | E | 0 | 4.80x8B | 57" | 41" | 16' 3" |
14100057W | 1,000 | S | 14' | 7' 8" | E | 0 | 4.80x12B | 57" | 41" | 16' 3" |
17173090TJS | 1,730 | T | 17' 4" | 14' 4" | V | 0 | ST175/13C | 90" | 72' | 19' 2" |
172200102TJV | 2,200 | S | 17' 4" | 14' 4" | V | 0 | ST175/13C | 101" | 85" | 19' 2" |
18220090TJS | 2,200 | T | 17' 4" | 14' 4" | V | 0 | ST175/13C | 90" | 72" | 19' 2" |
192400102TJS | 2,400 | T | 19' 2" | 14' 4" | V | 0 | ST175/13C | 101" | 85" | 21' 2" |
19240096TJS | 2,400 | S | 19' 2" | 14' 11" | V | 0 | ST205/14C | 96" | 77" | 21' 2" |
212400102TJS | 2,400 | S | 19' 7" | 17' 6" | V | 0 | ST205/14C | 101" | 85" | 22' 4" |
242400102TJS | 2,400 | S | 24' 6" | 19' 5" | V | 0 | ST205/14C | 101" | 85" | 26' 9" |
Galvanized Skiff Models
Galvanized Model | Capacity | SUSP | Bow Eye To Transom Maximum | Bow Eye To Transom Minimum | Bunk Type | Brakes | Tire Size | Overall Width | Between Fenders | Overall Length |
---|---|---|---|---|---|---|---|---|---|---|
14100076SW | 1,000 | S | 14' | 12' | V | 0 | 4.80x12B | 76" | 60" | 16' 6" |
14120076SSW | 1,200 | S | 14' | 12' | V | 0 | 4.80x12B | 76" | 60" | 16' 6" |
16150076SSW | 1,500 | S | 17' 3" | 12' 6" | V | 0 | 4.80x12C | 76" | 62" | 18' 10" |
17173090TSS | 1,730 | T | 17' 4" | 14' 4" | V | 0 | ST175/13C | 90" | 72" | 19' 2" |
18220090TSS | 2,200 | T | 17' 4" | 14' 4" | V | 0 | ST175/13C | 90" | 72" | 19' 2" |
19240096TSS | 2,400 | S | 18' 10" | 15' 9" | V | 0 | ST205/14C | 96" | 77" | 21' 4" |
202800102TSV | 2,800 | S | 19' 1" | 17' | V | 0 | ST205/14C | 101" | 84" | 21' 10" |
212600102TSS | 2,600 | S | 19' 7" | 17' 6" | V | 0 | ST205/14C | 101" | 84" | 22' 4" |
223100102TSV | 3,100 | S | 21' | 18' | V | 0 | ST215/14C | 101" | 84" | 23' 6" |
242400102TSS | 2,400 | S | 24' 9" | 18' 8" | V | 0 | ST205/14C | 101" | 83" | 27' 3" |
24T3600102TSVB1 | 3,600 | S | 25' | 18' | C | 1, 2 | ST205/14C | 101" | 84" | 26' 5" |
25T3600102TSVB1 | 3,600 | S | 25' 5" | 20' 7" | C | 1, 2 | ST205/14C | 101" | 84" | 27' |
25T4000102TSSB1 | 4,000 | S | 25' 5" | 20' 7" | C | 1, 2 | ST205/14C | 101" | 84" | 27' |
27T5000102TSSB1 | 5,000 | S | 26' 7" | 24' 5" | C | 1, 2 | ST215/14C | 101" | 84" | 30' |
Welded Galvanized Skiff Models
Welded Skiff Models | Capacity | SUSP | Bow Eye To Transom Maximum | Bow Eye To Transom Minimum | Bunk Type | Brakes | Tire Size | Overall Width | Between Fenders | Overall Length |
---|---|---|---|---|---|---|---|---|---|---|
17220096SS | 2,200 | S | 17' 8" | 15' | V | 0 | ST175/13C | 96" | 74.5" | 18' 11" |
172200102TSS | 2,200 | T | 17' 5" | 14' 7" | V | 0 | ST175/13C | 101" | 84" | 18' 11" |
172200102SV | 2,200 | S | 17' 5" | 14' 7" | V | 0 | ST175/13C | 101" | 84" | 18' 11" |
19220096SS | 2,200 | S | 18' 4" | 15' 4" | V | 0 | ST175/13C | 96" | 75" | 21' |
192200102SS | 2,200 | S | 19' 5" | 14' 7" | V | 0 | ST175/13C | 101" | 84" | 20' 11" |
192400102WSS | 2,400 | S | 19' 5" | 14' 7" | V | 0 | ST205/14C | 101" | 84" | 20' 11" |
192400102WSV | 2,400 | S | 19' 5" | 14' 7" | V | 0 | ST205/14C | 101" | 84" | 20' 11" |
192800102SS | 2,800 | S | 19' 5" | 14' 7" | V | 0 | ST205/14C | 101" | 84" | 21' 1" |
192800102SV | 2,800 | S | 19' 5" | 14' 7" | V | 0 | ST205/14C | 101" | 84" | 21' 1" |
212800102SS | 2,800 | S | 19' 9" | 15' | V | 0 | ST205/14C | 101" | 84" | 23' 1" |
212800102SV | 2,800 | S | 19' 9" | 15' | V | 0 | ST205/14C | 101" | 84" | 23' 1" |
The information below is required for social login
Sign In
Create New Account