Load Rite - 2022 Galvanized Roller Trailers
Load Rite's roller models are the easiest trailers to load and launch. Ideal for poor ramp and tidal conditions. A roller model will load and have you high and dry in conditions where a bunk model will leave you waiting for ramp conditions to change.
The Galvanized steel frame design is sturdy and long lasting, with stylish fenders and graphic accents. The tubular frame rails hide and protect the wiring and brake lines.
Load Rite's patented TPR roller system offers the most articulation in the industry, allowing more roller to hull contact than the competition. The TPR Roller surface will not mar hulls, and the patented roller bushing assures a smooth load and launch every time. Available with a wide array of options, aluminum wheels make these models great looking, easy to use, and competitively priced.
Galvanized Single Axle Roller Trailers
Galvanized Model | Capacity | SUSP | Bow Eye To Transom Maximum | Bow Eye To Transom Minimum | # Rollers | Brakes | Tire Size | Overall Width | Between Fenders | Overall Length |
---|---|---|---|---|---|---|---|---|---|---|
16150076DRW | 1,500 | S | 17' 3" | 12' 6" | 16 | 0 | 4.80x12C | 76" | 62" | 18' 10" |
16170076DRW | 1,700 | S | 17' 3" | 12' 6" | 16 | 0 | ST175/13C | 76" | 62" | 18' 10" |
17150076DRW | 1,500 | S | 17' 3" | 12' | 16 | 0 | ST175/13C | 76" | 62" | 19' 10" |
17220090RT | 2,200 | T | 17' 6" | 14' 1" | 16 | 0 | ST175/13C | 90" | 72" | 18' 11" |
17245090RT | 2,450 | T | 17' 6" | 14' 1" | 16 | 0 | ST205/14C | 90" | 72" | 18' 11" |
17266090RT | 2,660 | T | 17' 6" | 14' 1" | 16 | 0 | ST205/14C | 90" | 72" | 18' 11" |
18150076DRW | 1,500 | S | 18' 1" | 12' | 16 | 0 | ST175/13C | 76" | 62" | 20' 7" |
18240096RT | 2,400 | T | 17' 9" | 14' 11" | 16 | 0 | ST205/R14C | 96" | 77" | 20' 2" |
18280096RT | 2,800 | T | 17' 9" | 14' 11" | 20 | 0 | ST205/R14C | 96" | 77" | 20' 2" |
18310096RTB | 3,100 | T | 17' 9" | 14' 11" | 20 | 1 | ST215/R14C | 96" | 77" | 20' 2" |
18360096RTB | 3,600 | T | 17' 9" | 14' 11" | 24 | 1 | ST225/R15D | 96" | 77" | 20' 2" |
20280096RT | 2,800 | T | 19' 1" | 17' 9" | 20 | 0 | ST205/R14C | 96" | 77" | 21' 5" |
20310096RTB | 3,100 | T | 19' 5" | 17' 9" | 20 | 1 | ST215/R14C | 96" | 77" | 22' 2" |
21360096RTB | 3,600 | T | 19' 5" | 16' 7" | 24 | 1 | ST225/R15D | 96" | 77" | 22' 11" |
Galvanized Tandem & Tri Axle Roller Trailers
Galvanized Model | Capacity | Bow Eye To Transom Maximum | Bow Eye To Transom Minimum | # Rollers | Brakes | Tire Size | Overall Width | Between Fenders | Overall Length |
---|---|---|---|---|---|---|---|---|---|
22T3800TG1 | 3,800 | 20' 5" | 16' | 24 | 1, 2 | ST175/R13C | 96" | 77" | 23' 10" |
22T4400TG1 | 4,400 | 20' 5" | 16' | 28 | 1, 2 | ST205/R14C | 96" | 77" | 23' 10" |
22T4700TG1 | 4,700 | 20' 5" | 16' | 32 | 1, 2 | ST205/R14C | 96" | 77" | 23' 10" |
22T5000TG1 | 5,000 | 20' 5" | 16' | 32 | 1, 2 | ST205/R14C | 96" | 77" | 23' 10" |
22T5400TG1 | 5,400 | 20' 5" | 16' | 36 | 1, 2 | ST215/R14C | 96" | 77" | 23' 10" |
24T5000TG1 | 5,000 | 22' | 18' 4" | 32 | 1, 2 | ST205/R14C | 96" | 77" | 26' 5" |
24T5400TG1 | 5,400 | 22' | 18' 4" | 36 | 1, 2 | ST215/R14C | 96" | 77" | 26' 5" |
24T6100TG1 | 6,100 | 22' | 18' 4" | 40 | 1, 2 | ST215/R14C | 96" | 77" | 26' 10" |
25T6000TG1 | 6,000 | 23' 9" | 20' 10" | 40 | 1, 2 | ST215/R14C | 98" | 77" | 27' 4" |
25T6400TG1 | 6,400 | 23' 9" | 20' 10" | 56 | 1, 2 | ST205/R15D | 98" | 77" | 27' 4" |
25T8000TG2 | 8,000 | 23' 9" | 20' 10" | 64 | 2 | ST225/R15D | 98" | 77" | 27' 4" |
26T8000TG2 | 8,000 | 24' 3" | 22' 3" | 64 | 2 | ST225/R15D | 98" | 77" | 28' |
27T7400TG1 | 7,400 | 24' 3" | 22' 3" | 64 | 1, 2 | ST225/R15D | 98" | 77" | 28' |
28T8200TG2 | 8,200 | 26' | 24' 2" | 64 | 2 | ST225/R15D | 98" | 77" | 30' |
28R8650TG3 | 8,650 | 26' | 24' 5" | 64 | 3 | ST215/R14C | 96" | 77" | 30' |
29T9700TG2 | 9,700 | 27' | 24' 2" | 64 | 2 | ST235/R16D | 98" | 77" | 30' 2" |
30T9700YTG2 | 9,700 | 27' 7" | 24' 4" | 80 | 2 | ST235/R16D | 98" | 77" | 32' 2" |
30R11500TG3 | 11,500 | 27' 7" | 24' 4" | 104 | 3 | ST225/R15D | 98" | 77" | 32' 2" |
30R12500TG3 | 12,500 | 27' 7" | 24' 4" | 104 | 3 | ST235/R16D | 98" | 77" | 32' 2" |
30R15000TG3 | 15,000 | 27' 7" | 24' 4" | 104 | 3 | ST235/R16D | 98" | 77" | 32' 2" |
34R15000TG3 | 15,000 | 32' | 27' | 104 | 3 | ST235/R16D | 98" | 77" | 36' |
Features
Standard Features | Popular Options |
---|---|
Galvanized Steel Frame | Aluminum Wheels |
LED Lighting (90" & Wider) | Second Axle Brakes |
Torsion Axles (96" & Wider) | Stainless disc brake options |
Disc Brakes | Stainless Brakelines |
Radial Tires (Torsion Axles) | VAULT or Vortex Hubs* |
Bead-Balanced Wheel Assemblies (13"+ Wheels) | Electric over Hydraulic Brakes |
Fully articulated roller system | VAULT or Vortex Hubs |
Thermo-plastic Rollers | Drop-Style Tongue Jack |
Onc-Piece Aluminum Diamondplate Fenders (>90" Wide) | Tongue Jack (16' & Under) |
Tongue Jack (17' / 2000lbs +) | Heat Shrunk Wire Splices |
Drop Style Tongue Jack (Tri Axle Models) | |
2 Plus 3 Years Coupler to Taillight Warranty |
The information below is required for social login
Sign In
Create New Account