Load Rite - 2022 Galvanized SA® & TAB Bunk Trailers
Load Rite - 2022 Galvanized Multi-Axle SA & TAB Bunk Trailers
Load Rite's SA® Bunk models offer a hybrid support system, combining the articulation of a roller model with the hull contact area of a bunk, resulting in greater hull surface contact. Easy to load and launch, SA® Bunk Models are a great alternative to traditional bunk systems.
TAB-Bunk models combine Load Rite's galvanized steel bunk tube from their AB Aluminum models with a heavy duty galvanized steel frame. The result is simply the heaviest duty bunk trailer available. The bunk system provides the most adjustability and the best support of any bunk design of its size on the market today. Thoughtfully designed with space between the front and rear bunks to accommodate sling loading. Adjustable vertically, laterally and horizontally, the bunks also pivot to conform to hull deadrise.
Add Aluminum wheels for a stylish model that can handle the largest of trailerable boats.
AB - Steel Tube Mounted
SA® - Self-Adjusting
Self Adjusting (SA®) Bunk Trailers
Galvanized Model | Capacity | Bow Eye To Transom Maximum | Bow Eye To Transom Minimum | Bunk Type | Brakes | Tire Size | Overall Width | Between Fenders | Overall Length |
---|---|---|---|---|---|---|---|---|---|
22T3800TSA1 | 3,800 | 20' 3" | 17' 1" | SA | 1, 2 | ST175/R13C | 98" | 77" | 24' 6" |
22T4700TSA1 | 4,700 | 20' 3" | 17' 1" | SA | 1, 2 | ST205/R14C | 98" | 77" | 24' 6" |
22T5000TSA1 | 5,000 | 20' 3" | 17' 1" | SA | 1, 2 | ST205/R14C | 98" | 77" | 24' 6" |
22T5400TSA1 | 5,400 | 20' 3" | 17' 1" | SA | 1, 2 | ST215/R14C | 98" | 77" | 24' 6" |
24T5000TSA1 | 5,000 | 23' 2" | 18' 2" | SA | 1, 2 | ST205/R14C | 98" | 77" | 26' 10" |
24T5400TSA1 | 5,400 | 23' 2" | 18' 2" | SA | 1, 2 | ST215/R14C | 98" | 77" | 26' 10" |
24T6100TSA1 | 6,100 | 23' | 19' 6" | SA | 1, 2 | ST215/R14C | 98" | 77" | 26' 10" |
25T6000TSA1 | 6,000 | 24' | 20' 1" | SA | 1, 2 | ST215/R14C | 98" | 77" | 27' 7" |
25T6400TSA1 | 6,400 | 24' | 20' 7" | SA | 1, 2 | ST205/R15D | 98" | 77" | 28' |
TAB Bunk Trailers
Galvanized Model | Capacity | Bow Eye To Transom Maximum | Bow Eye To Transom Minimum | Bunk Type | Brakes | Tire Size | Overall Width | Between Fenders | Overall Length |
---|---|---|---|---|---|---|---|---|---|
26T8000TAB2 | 8,000 | 24' 8" | 22' 3" | AB | 2 | ST225/R15D | 98" | 77" | 28' |
26T9700TAB2 | 9,700 | 25' | 23' 5" | AB | 2 | ST235/R16D | 98" | 77" | 29' |
27T7400TAB1 | 7,400 | 25' | 22' 3" | AB | 1, 2 | ST225/R15D | 98" | 77" | 28' |
28T8200TAB2 | 8,200 | 27' | 24' 2" | AB | 2 | ST225/R15D | 98" | 77" | 30' |
28R9000TAB3 | 9,000 | 26' | 24' 5" | AB | 3 | ST215/R14C | 98" | 80" | 30' |
29T9700TAB2 | 9,700 | 27' | 24' 2" | AB | 2 | ST235/R16D | 98" | 77" | 32' 4" |
30R11500TAB3 | 11,500 | 27' 4" | 24' | AB | 3 | ST225/R75D | 98" | 80" | 31' 10" |
30R12500TAB3 | 12,500 | 27' 4" | 24' | AB | 3 | ST235/R16D | 98" | 80" | 31' 10" |
34R15000TAB3 | 15,000 | 30' 9" | 26' | AB | 3 | ST235/R16D | 98" | 80" | 36' |
34R18000TAB3 | 18,000 | 30' 9" | 26' | AB | 3 | ST235/R16D | 98" | 80" | 36' |
39R17400TAB3 | 17,400 | 36' | 28' | AB | 3 | ST235/R16D | 98" | 80" | 40' 6" |
Features
Standard Features | Popular Options |
---|---|
Galvanized Steel Frame | Second Axle Brakes |
Radial Tires | Electric Over Hydraulic Brakes |
Bead-Balanced wheel Assemblies | Aluminum Wheels |
Torsion Axles | Stainless Disc Brake Options |
Disc Brakes | VAULT or Vortex Hubs* |
LED Lighting | Stainless brakelines |
Galvanized Steel Bunk Support Tubes | Quick-Slide Bunk Covers |
Carpeted Wood Bunks | Drop Style Tongue Jack |
One-Piece Aluminum Diamond-Plate Fenders (>90" Wide) | Heat Shrunk Wire Splices |
Tongue Jack | |
Drop Style Tonge Jack (Tri-Axle Models) | |
2 Plus 3 Years Coupler to Taillight Warranty |
The information below is required for social login
Sign In
Create New Account