Load Rite - 2022 Galvanized V-Bunk Trailers
Load Rite's galvanized V-Bunk models are tried and true, offering many years of worry-free service. The galvanized steel frame design is sturdy and long lasting, with stylish fenders and graphic accents. The tubular frame shape shrouds wiring and brake lines from damage during use. The bunks are a simple "set and forget" design.
Available with a wide array of options based on trailer size. Add aluminum wheels and you've just specified a fully functional and great looking trailer that's easy to use and very competitively priced.
SUSP (Suspension): S = Leaf Spring, T = Torsion
Bunk Type: E = Narrow Edge Up, V = Traditional Pivoting, Wide Surface Up.
Small V-Bunk Trailers
Galvanized Model | Capacity | SUSP | Bow Eye To Transom Maximum | Bow Eye To Transom Minimum | Bunk Type | Tire Size | Overall Width | Between Fenders | Overall Length |
---|---|---|---|---|---|---|---|---|---|
1080057W | 800 | S | 10' | 7' 8" | E | 4.80x8B | 57" | 41" | 14' 8" |
1480057W | 800 | S | 14' | 7' 8" | E | 4.80x8B | 57" | 41" | 16' 3" |
14100057W | 1,000 | S | 14' | 7' 8" | E | 4.80x12B | 57" | 41" | 16' 3" |
14F800WT | 800 | T | 14' 6" | 10' | V | 4.80x8B | 64" | 49" | 16' 4" |
14F1000WT | 1,000 | T | 14' 6" | 10' | V | 4.80x12B | 64" | 49" | 16' 4" |
16F1200WT | 1,200 | T | 16' 4" | 9' 8" | V | 4.80x12B | 64" | 49" | 18' 3" |
16150076DW | 1,500 | S | 16' 1" | 12' | V | 4.80x12C | 76" | 62" | 18' 7" |
16150076VW | 1,500 | S | 16' 1" | 12' | V | 4.80x12C | 76" | 62" | 18' 7" |
16170076DW | 1,700 | S | 16' 1" | 12' | V | ST175/13C | 76" | 62" | 18' 7" |
16200090DWT | 2,000 | T | 15' 9" | 13' 6" | V | ST175/13C | 90" | 72" | 17' 10" |
18150076DW | 1,500 | S | 18' 1" | 12' | V | ST175/13C | 76" | 62" | 20' 7" |
18200090DWT | 2,000 | T | 18' 1" | 13' 6" | V | ST175/13C | 90" | 72" | 20' 7" |
Full Frame V-Bunk Trailers
Galvanized Model | Capacity | SUSP | Bow Eye To Transom Maximum | Bow Eye To Transom Minimum | Bunk Type | Brakes | Tire Size | Overall Width | Between Fenders | Overall Length |
---|---|---|---|---|---|---|---|---|---|---|
17220090VT | 2,200 | T | 17' 2" | 14' 11" | V | 0 | ST175/13C | 90" | 72" | 19' 9" |
17245090VT | 2,450 | T | 17' 2" | 14' 11" | V | 0 | ST205/14C | 90" | 72" | 19' 9" |
17266090VT | 2,660 | T | 17' 2" | 14' 11" | V | 0 | ST205/14C | 90" | 72" | 19' 9" |
17266090VB | 2,660 | S | 17' 2" | 14' 11" | V | 1 | ST205/14C | 90" | 72" | 19' 9" |
18240096VT | 2,400 | T | 17' 9" | 15' 7" | V | 0 | ST205/R14C | 95" | 77" | 20' 4" |
18280096VT | 2,800 | T | 17' 9" | 15' 7" | V | 0 | ST205/R14C | 95" | 77" | 20' 4" |
18310096VTB | 3,100 | T | 17' 9" | 15' 7" | V | 1 | ST215/R14C | 95" | 77" | 20' 4" |
18360096VTB | 3,600 | T | 17' 9" | 15' 7" | V | 1 | ST225/R15D | 95" | 77" | 20' 4" |
20280096VT | 2,800 | T | 19' 1" | 17' | V | 0 | ST205/R14C | 95" | 77" | 21' 10" |
20310096VTB | 3,100 | T | 19' 1" | 17' | V | 1 | ST215/R14C | 95" | 77" | 21' 10" |
21360096VTB | 3,600 | T | 19' 1" | 17' | V | 1 | ST225/R15D | 98" | 77" | 23' |
Features
Standard Features | Popular Options |
---|---|
Galvanized Steel Frame | Aluminum Wheels |
LED Lighting (90" & Wider, not welded) | Radial Tires (90" & Under) |
Leaf-Springs or Torsion Suspension | Brakes where available |
Disc Brakes | Stainless Disc Brake Options |
Radial Tires (96" & Wider) | VAULT or Vortex Hubs* |
Bead-Balanced wheel assemblies (13"+ wheels) | LED Lighting (90" & Under) |
Carpeted Wood Bunks | Quick-Slide Bunk Covers |
Aluminum Diamond Plate or Plastic Fenders | Heat Shrunk Wire Splices |
Tongue Jack (17' / 2,000lbs & Up) | Sideguides on Single Axle Models |
2 Plus 3 Years Coupler to Taillight Warranty | Swing Tongue |
Drop Style Tongue Jack | |
Tongue Jack (16' & Under) |
The information below is required for social login
Sign In
Create New Account