Load Rite - 2022 Aluminum & Galvanized Pontoon & Tritoon Trailers
Load Rite - 2019 Pontoon & Tritoon Trailers
Aluminum Pontoon Trailers
Aluminum I-Beam Pontoon Models | Capacity | Front Deck Transom Maximum | Front Deck Transom Minimum | Axles | Brakes | Tire Size | Overall Width | Between Fenders | Overall Length |
---|---|---|---|---|---|---|---|---|---|
LR-AP222550102HGG0 | 2,550 | 21' 2" | 17' 10" | 1 | 0 | ST185/13D | 98" | 79" | 24' |
LR-AP24T4100102HGG1 | 4,100 | 23' 2" | 19' 10" | 2 | 1, 2 | ST175/13C | 98" | 79" | 27' |
LR-AP24T4100102HTRIB1 | 4,100 | 23' 2" | 19' 10" | 2 | 1, 2 | ST175/13C | 98" | 79" | 27' |
LR-AP26T4100102HGG1 | 4,100 | 25' 2" | 21' 11" | 2 | 1, 2 | ST175/13C | 98" | 79" | 29' |
LR-AP26T4100102HTRIB1 | 4,100 | 25' 2" | 21' 11" | 2 | 1, 2 | ST175/13C | 98" | 79" | 29' |
LR-AP26T5200102HGG1 | 5,200 | 25' 2" | 21' 11" | 2 | 1, 2 | ST185/13D | 98" | 79" | 29' |
LR-AP26T5200102HTRIB1 | 5,200 | 25' 2" | 21' 11" | 2 | 1, 2 | ST185/13D | 98" | 79" | 29' |
Freshwater Galvanized Pontoon Traiers
Freshwater Galvanized Models | Capacity | Front Deck Transom | Front Deck Transom | Axles | Brakes | Tire Size | Overall Width | Between Fenders | Overall Length |
---|---|---|---|---|---|---|---|---|---|
EP-162200N | 2,200 | 16' | 13' 5" | 1 | 0 | ST185/13D | 77" | 61" | 19' |
EP-18/20-2000 | 2,000 | 21' 6" | 16' | 1 | 0 | ST175/13D | 98" | 81" | 24' 8" |
EP-18/20-2265 | 2,000 | 21' 6" | 16' | 1 | 0 | ST185/13D | 98" | 81" | 24' 8" |
EP-18/20-2550 | 2,550 | 21' 6" | 16' | 1 | 0 | ST185/13D | 98" | 81" | 24' 8" |
EP-20T-3000 | 3,000 | 21' 8" | 19' 11" | 2 | 0 | ST175/13B | 98" | 81" | 22' 5" |
EP-22-2550 | 2,550 | 22' 4" | 16' 1" | 1 | 0 | ST185/13D | 98" | 81" | 25' 10� |
EP-22-2750 | 2,750 | 22' 4" | 16' 1" | 1 | 0 | ST205/14C | 98" | 81" | 25' 10" |
EP-22T-3000 | 3,000 | 22' 4" | 16' | 1 | 0 | ST175/13B | 98" | 81" | 25' 10" |
EP-22T-4100B1 | 4,100 | 22' 4" | 16' | 1 | 1, 2 | ST175/13C | 98" | 81" | 25' 10" |
EP-22/24T-3000 | 3,000 | 24' 8" | 18' 4" | 2 | 0 | ST175/13B | 98" | 81" | 28' 8" |
EP-22/24T-4100B1 | 4,100 | 24' 8" | 18' 4" | 2 | 1, 2 | ST175/13C | 98" | 81" | 28' 8" |
EP-25/26T-5000B1 | 5,000 | 25' | 22' 3" | 2 | 1, 2 | ST205/14C | 98" | 81" | 29' 10" |
EPR-25T-5000TRIB1 | 5,000 | 25' | 2 | 1, 2 | ST205/14C | 98" | 81" | 29' 10" |
Galvanized Pontoon Traiers
Galvanized Pontoon Models | Capacity | Front Deck Transom Maximum | Front Deck Transom Minimum | Axles | Brakes | Tire Size | Overall Width | Between Fenders | Overall Length |
---|---|---|---|---|---|---|---|---|---|
16150076HGG0 | 1,500 | 16' 5" | 11' 9" | 1 | 0 | 4.80x12C | 77" | 61" | 18' 9" |
161800102HGG0 | 1,800 | 16' | 13' 5" | 1 | 0 | ST175/13C | 98" | 79" | 19' |
182001102HGG0 | 2,000 | 17' 10" | 14' 1" | 1 | 0, 1 | ST175/13C | 98" | 79" | 21' 10" |
182300102HGG0 | 2,300 | 17' 10" | 15' 5" | 1 | 0 | ST185/13D | 98" | 79" | 21' 10" |
202000102HGG0 | 2,000 | 20' 9" | 15' 7" | 1 | 0, 1 | ST175/13C | 99" | 79" | 24� 3" |
202380102HGG0 | 2,380 | 20' 9" | 15' 7" | 1 | 0, 1 | ST175/13D | 99" | 79" | 24� 3" |
202550102HGG0 | 2,550 | 20' 9" | 15' 7" | 1 | 0, 1 | ST185/13D | 99" | 79" | 24' 3" |
222000102HGG0 | 2,000 | 22' | 15' 10" | 1 | 0, 1 | ST175/13C | 98" | 79" | 24' 5" |
222380102HGG0 | 2,380 | 22' | 15' 10" | 1 | 0, 1 | ST175/13D | 98" | 79" | 24' 5" |
222550102HGG0 | 2,550 | 22' | 15' 10" | 1 | 0, 1 | ST185/13D | 98" | 79" | 24' 5" |
22T3000102HGG0 | 3,000 | 22' | 15' 10" | 2 | 0 | ST175/13C | 99" | 79" | 25' 6" |
22T4100102HGG1 | 4,100 | 21' 7" | 19' 6" | 2 | 1, 2 | ST175/13C | 98" | 79" | 25' |
242370102HGG0 | 2,370 | 23' 2" | 21' | 1 | 0 | ST175/13C | 98" | 79" | 27' |
242370102HGG1 | 2,370 | 23' 2" | 21' | 1 | 1 | ST175/13C | 98" | 79" | 27' |
24T3000102HGG0 | 3,000 | 23' 5" | 20' 8" | 2 | 0 | ST175/13C | 98" | 79" | 27' 1" |
24T4100102HGG1 | 4,100 | 23' 5" | 20' 8" | 2 | 1, 2 | ST175/13C | 94" | 79" | 28' 3" |
26T3000102HGG0 | 3,000 | 25' | 22' 3" | 2 | 0 | ST175/13C | 98" | 79" | 29' 10" |
26T4100102HGG1 | 4,100 | 25' | 22' 3" | 2 | 1, 2 | ST175/13C | 94" | 79" | 29' 10" |
26T5000102HGG1 | 5,000 | 25' | 22' 3" | 2 | 1, 2 | ST205/14C | 98" | 79" | 29' 10� |
28T4100102HGG1 | 4,100 | 27' | 25' | 2 | 1, 2 | ST175/13C | 98" | 79" | 31' |
28T4300102HGG1 | 4,300 | 27' | 25' | 2 | 1, 2 | ST175/13D | 98" | 79" | 31' |
28T5000102HGG1 | 5,000 | 27' | 25' | 2 | 1, 2 | ST205/14C | 98" | 79" | 31� |
30R5500102HGG1 | 5,500 | 30' | 27' | 3 | 1, 2, 3 | ST175/13C | 98" | 79" | 32' 6" |
35R5500102HGG3 | 5,500 | 35' | 32' | 3 | 1, 2, 3 | ST205/14C | 98" | 79" | 37' |
Galvanized Tritoon Traiers
Galvanized Tritoon Models | Capacity | Front Deck Transom Maximum | Front Deck Transom Minimum | Axles | Brakes | Tire Size | Overall Width | Between Fenders | Overall Length |
---|---|---|---|---|---|---|---|---|---|
222380102HTRIB0 | 2,380 | 22' | 15' 10" | 1 | 0 | ST175/13D | 98" | 79" | 24' 5" |
22T3000102HTRIB0 | 3,000 | 22' 10" | 19' 3" | 2 | 0 | ST175/13C | 98" | 79" | 25' |
22T4100102HTRIB1 | 4,100 | 21' 7" | 19' 3" | 2 | 1, 2 | ST175/13C | 98" | 79" | 25' |
24T3000102HTRIB0 | 3,000 | 23' 5" | 20' 8" | 2 | 0 | ST175/13C | 98" | 79" | 27' 1" |
24T4100102HTRIB1 | 4,100 | 23' 5" | 20' 8" | 2 | 1, 2 | ST175/13C | 98" | 79" | 27' 1" |
24T4300102HTRIB1 | 4,300 | 23' 5" | 20' 8" | 2 | 1, 2 | ST175/13D | 98" | 79" | 27' 1" |
26T3000102HTRIB0 | 3,000 | 25' | 22' 3" | 2 | 0 | ST175/13C | 98" | 79" | 29' 10" |
26T4100102HTRIB1 | 4,100 | 25' | 22' 3" | 2 | 1, 2 | ST175/13C | 98" | 79" | 29' 10" |
26T4300102HTRIB1 | 4,300 | 25' | 22' 3" | 2 | 1, 2 | ST175/13D | 98" | 79" | 29' 10" |
26T5000102HTRIB1 | 5,000 | 25' | 22' 3" | 2 | 1, 2 | ST205/14C | 98" | 79" | 29' 10" |
28T4100102HTRIB1 | 4,100 | 27' | 25' | 2 | 1, 2 | ST175/13C | 98" | 79" | 31' |
28T4300102HTRIB1 | 4,300 | 27' | 25' | 2 | 1, 2 | ST175/13D | 98" | 79" | 31' |
28T5000102HTRIB1 | 5,000 | 27' | 25' | 2 | 1, 2 | ST205/14C | 98" | 79" | 31' |
30R5500102HTRIB1 | 5,500 | 30' | 27' | 3 | 1, 2, 3 | ST175/13C | 98" | 79" | 32' 6" |
30T6500102HTRIB2 | 6,500 | 30' | 27' | 2 | 1, 2 | ST205/14C | 98" | 79" | 32' 6" |
32R6200102HTRIB1 | 6,200 | 32' | 29' | 3 | 1, 2, 3 | ST205/14C | 98" | 79" | 34' 6" |
Features
Standard Features | Popular Options |
---|---|
Galvanized Steel or Aluminum Frame | EP to Standard winchstand |
Winchstand steps and handrail (102" Models Excluding EP Models) | EP to Ladder winchstand |
Leaf Spring Axles | Standard to ladder winchstand |
Disc Brakes | Tongue Jack (76" Wide Models) |
13" or 14" Wheels | Drop Style Tongue Jack |
Bead-Balanced wheel assemblies (13"+ wheels) | LED Lighting |
Carpeted Wood Bunks | Heat Shrunk Wire Splices |
Galvanized Fenders | Disc Brakes on second axle |
Tongue Jack (102" Wide Excluding EP Models) | Stainless Brakelines |
2 Plus 3 Years Coupler to Taillight Warranty | 2x6" Bunks |
Inner Guides (2 or 4) | |
Quick-Slide Bunk Covers |
The information below is required for social login
Sign In
Create New Account