Venture - Aluminum Bunk Trailers
Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VAB-1025 | 1025 | 12'-14' | 16'8" | 8'6" | 13' | 1230 | Optional | 1 | NO | 4.80 x 12 LRC 4H | 60" | 42" |
VAB-1325 | 1325 | 14'-15' | 19'5" | 8'6" | 15'6" | 1530 | Optional | 1 | NO | 4.80 x 12 LRC 4H | 60" | 42" |
VAB-2025 | 2025 | 16'-17' | 19'8" | 13' | 18' | 2555 | Optional | 1 | NO | ST175/80D 13 LRC 5H | 93" | 76" |
VAB-2425 | 2425 | 16'-18' | 21' | 14' | 18' | 2985 | Optional | 1 | Optional | ST185/80D 13 LRD 5H | 89" | 71" |
VAB-2625 | 2625 | 17'-19' | 21' | 14' | 18' | 3185 | Optional | 1 | Optional | ST205/75D 14 LRC 5H | 89" | 71" |
VAB-2825 | 2825 | 18'-20' | 23' | 16' | 20' | 3525 | Optional | 1 | Optional | ST205/75D 14 LRC 5H | 100" | 81" |
VAB-3025 | 3025 | 18'-20' | 23' | 16' | 20' | 3725 | Single Wheel | 1 | Disc | ST215/75D 14 LRC 5H | 100" | 81" |
VAB-3325 | 3325 | 20'-22' | 25' | 17'6" | 21' | 4100 | Single Wheel | 1 | Disc | ST225/75D 15 LRD 6H | 100" | 81" |
VAB-3525 | 3525 | 20'-22' | 25' | 17'6" | 21' | 4350 | Single Wheel | 1 | Disc | ST225/75D 15 LRD 6H | 100" | 81" |
VATB-3625 | 3625 | 18'-20' | 23' | 16' | 20' | 4475 | Single Wheel | 2 | Disc-1 | ST205/75D 14 LRC 5H | 100" | 81" |
VATB-4225 | 4225 | 21'-22' | 25' | 17'6" | 21' | 5175 | Single Wheel | 2 | Disc-1 | ST205/75D 14 LRC 5H | 100" | 81" |
VATB-5225 | 5225 | 21'-22' | 25' | 17'6" | 21' | 6175 | Single Wheel | 2 | Disc-1 | ST205/75D 14 LRC 5H | 100" | 81" |
VATB-5925 | 5925 | 23'-24' | 25'6" | 17'6" | 21' | 6975 | 2000lb. Foot | 2 | Disc-1 | ST205/75D 14 LRC 5H | 100" | 81" |
VATB-6425 | 6425 | 24'-25' | 29'6" | 20' | 25' | 7555 | 2000lb. Foot | 2 | Disc-1 | ST225/75D 15 LRD 6H | 100" | 81" |
VATB-7225 | 7225 | 25'-26' | 29'6" | 20' | 25' | 8525 | 2000lb. Foot | 2 | Disc-1 | ST225/75D 15 LRD 6H | 100" | 81" |
VATB-8025 | 8025 | 25'-26' | 30'6" | 22' | 27' | 9365 | 2000lb. Foot | 2 | Disc-1 | ST225/75D 15 LRD 6H | 100" | 81" |
VATB-8725 | 8725 | 27'-29' | 30'6" | 22' | 27' | 10085 | 2000lb. Foot | 2 | Disc-1 | ST225/75D 15 LRD 6H | 100" | 81" |
VATB-9625* | 9625 | 27'-29' | 32'6" | 21'6" | 28' | 11425 | 2000lb. Foot | 3 | Disc-2 | ST225/75D 15 LRD 6H | 100" | 81" |
VATB-10625* | 10625 | 27'-29' | 32'6" | 21'6" | 28' | 12425 | 2000lb. Foot | 3 | Disc-2 | ST225/75D 15 LRD 6H | 100" | 81" |
VATB-12625* | 12625 | 29'-32' | 38' | 26'6" | 33'6" | 14625 | 2000lb. Foot | 3 | Disc-3 | ST225/75D 15 LRD 6H | 100" | 81" |
VATB-15025* | 15025 | 32'-36' | 41' | 29' | 35' | 17050 | 2000lb. Foot | 3 | Disc-3 | ST235/80R 16 LRE 8H | 102" | 82" |
VATB-18025* | 18025 | 32'-36' | 41' | 29' | 35' | 20045 | 2000lb. Foot | 3 | Disc-3 | ST235/80R 16 LRE 8H | 102" | 82" |
Shop By
Shopping Options
The information below is required for social login
Sign In
Create New Account