Venture - Aluminum Roller Trailers

Model Capacity *Boat Length Overall Length Bow Eye to Transom Minimum Bow Eye to Transom Maximum GVWR Tongue Jack # of Axles Brakes # of Rollers Tire Size Overall Width Between Fenders
VAR-2425 2425 16'-18' 21' 13'6" 19' 2995 Optional 1 Optional 16 ST185/80D 13 LRD 5H 89" 71"
VAR-2625 2625 17'-19' 21' 13'6" 19' 3185 Optional 1 Optional 20 ST205/75D 14 LRC 5H 89" 71"
VAR-2825 2825 18'-20' 23' 15'6" 20' 3575 Optional 1 Optional 20 ST205/75D 14 LRC 5H 100" 81"
VAR-3025 3025 18'-20' 23' 17' 21' 3775 Single Wheel 1 Disc 20 ST215/75D 14 LRC 5H 100" 81"
VAR-3325 3325 20'-22' 25' 16'6" 22' 4150 Single Wheel 1 Disc 20 ST225/75D 15 LRD 6H 100" 81"
VAR-3525 3525 20'-22' 25' 16'6" 22' 4350 Single Wheel 1 Disc 20 ST225/75D 15 LRD 6H 100" 81"
VATR-3625 3625 18'-20' 23' 15'6" 20' 4575 Single Wheel 2 Disc-1 20 ST205/75D 14 LRC 5H 100" 81"
VATR-4225 4225 21'-22' 25' 16'6" 22' 5275 Single Wheel 2 Disc-1 24 ST205/75D 14 LRC 5H 100" 81"
VATR-5225 5225 21'-22' 25' 16'6" 22' 6275 Single Wheel 2 Disc-1 28 ST205/75D 14 LRC 5H 100" 81"
VATR-6025 6025 23'-24' 26'6" 19' 22'6" 7125 2000lb. Foot 2 Disc-1 44 ST205/75D 15 LRC 5H 100" 81"
VATR-6425 6425 24'-25' 29'6" 19' 24'6" 7755 2000lb. Foot 2 Disc-1 44 ST225/75D 15 LRD 6H 100" 81"
What's this? Check "Remember Me" to access your shopping cart on this computer even if you are not signed in.