Venture - Galvanized Pontoon Trailers
2018 Venture Pontoon Trailers
Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | Minimum Ctr to Ctr Bunk Width | Maximum Ctr to Ctr Bunk Width | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VP-20-20 | 2000 | 18'-21' | 25' 6" | 19' | 21' | 72" | 80" | 2780 | Optional | 1 | Optional | ST185 80D 13LRC | 98" | 78" |
VP-24-20 | 2000 | 22'-24' | 29' 8" | 20' | 24' | 72" | 80" | 3020 | Optional | 1 | Optional | ST185 80D 13LRD | 98" | 78" |
VP-20-25 | 2500 | 18'-21' | 25' 6" | 19' | 21' | 72" | 80" | 2995 | Optional | 1 | Optional | ST185 80D 13LRD | 98" | 78" |
VP-24-25 | 2500 | 22'-24 | 29' 8" | 20' | 24' | 72" | 80" | 3390 | Optional | 1 | Optional | ST185 80D 13LRD | 98" | 78" |
VPT-24-30 | 3000 | 23'-24 | 31' | 20' | 24' | 72" | 80" | 4140 | Single Wheel | 2 | Disc-1 | 5.30 x 12 LRC 5H | 98" | 78" |
VPT-26-30 | 3000 | 24'-26' | 32' | 20' | 26' | 72" | 80" | 4160 | Single Wheel | 2 | Disc-1 | 5.30 x 12 LRC 5H | 98" | 78" |
VPT-26-40 | 4000 | 24'-26' | 32' | 20' | 26' | 72" | 80" | 5160 | Single Wheel | 2 | Disc-1 | ST175 80D 13LRC | 98" | 78" |
VPT-26-50 | 5000 | 24'-26' | 32' | 20' | 26' | 72" | 80" | 6160 | Single Wheel | 2 | Disc-1 | ST185 80D 13LRD | 98" | 78" |
2018 Venture Tritoon Trailers
Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | Minimum Ctr to Ctr Bunk Width | Maximum Ctr to Ctr Bunk Width | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VP-20-20TRI | 2000 | 18'-21' | 25' 6" | 19' | 21' | 72" | 80" | 2820 | Optional | 1 | Optional | ST185 80D 13LRC | 98" | 78" |
VP-24-20TRI | 2000 | 22'-24' | 29' 8" | 20' | 24' | 72" | 80" | 3080 | Optional | 1 | Optional | ST185 80D 13LRD | 98" | 78" |
VP-20-25TRI | 2500 | 18'-21' | 25' 6" | 19' | 21' | 72" | 80" | 3340 | Optional | 1 | Optional | ST185 80D 13LRD | 98" | 78" |
VP-24-25TRI | 2500 | 22'-24 | 29' 8" | 20' | 24' | 72" | 80" | 3420 | Optional | 1 | Optional | ST185 80D 13LRD | 98" | 78" |
VPT-24-30TRI | 3000 | 23'-24 | 31' | 20' | 24' | 72" | 80" | 4180 | Single Wheel | 2 | Disc-1 | 5.30 x 12 LRC 5H | 98" | 78" |
VPT-26-30TRI | 3000 | 24'-26' | 32' | 20' | 26' | 72" | 80" | 4200 | Single Wheel | 2 | Disc-1 | 5.30 x 12 LRC 5H | 98" | 78" |
VPT-26-40TRI | 4000 | 24'-26' | 32' | 20' | 26' | 72" | 80" | 5200 | Single Wheel | 2 | Disc-1 | ST175 80D 13LRC | 98" | 78" |
VPT-26-50TRI | 5000 | 24'-26' | 32' | 20' | 26' | 72" | 80" | 6200 | Single Wheel | 2 | Disc-1 | ST185 80D 13LRD | 98" | 78" |
The information below is required for social login
Sign In
Create New Account