New Venture Trailers

Model Capacity *Boat Length Overall Length Bow Eye to Transom Minimum Bow Eye to Transom Maximum GVWR Tongue Jack # of Axles Brakes Tire Size Overall Width Between Fenders
VASK-1800 1800 15'-17' 19'6" 14' 17'6" 2290 Optional 1 No 5.30 x 12 LRD 5H 85" 65"
VASK-2100 2100 15'-17' 20'6" 14' 18' 2630 Optional 1 No ST175/80D 13 LRC 5H 89" 70"
VASK-2300 2300 16'-18' 20'6" 14' 18' 2830 Optional 1 Optional ST185/80D 13 LRD 5H 89" 70"
VASK-2500 2500 17'-19' 21' 14' 18' 3050 Optional 1 Optional ST185/80D 13 LRD 5H 100" 81"
VASK-2800 2800 18'-21' 23'6" 17' 20'6" 3380 Optional 1 Optional ST205/75D 14 LRC 5H 100" 81"
VASK-3200 3200 19'-21' 23'6" 17' 20'6" 3800 Single Wheel 1 Disc ST225/75D 15 LRD 5H 100" 81"
VASK-4200S 4200 21'-22' 24'6" 17' 21' 5300 Single Wheel 2 Disc-1 ST205/75D 14 LRC 5H 100" 81"
VASK-4200 4200 22'-23' 26'6" 17' 23' 5315 Single Wheel 2 Disc-1 ST205/75D 14 LRC 5H 100" 81"
Model Capacity *Boat Length Overall Length Bow Eye to Transom Minimum Bow Eye to Transom Maximum GVWR Tongue Jack # of Axles Brakes Tire Size Overall Width Between Fenders
VSK-1600 1600 15'-16' 19' 14' 16'6" 2100 Optional 1 No 20.5 X 8.0 X 10 LRC 5H 84" 67"
VSK-1800 1800 17'-18' 20' 14' 17'6" 2400 Optional 1 No ST175/80D 13 LRC 5H 84" 67"
VSK-2400 2400 19'-21' 21' 14' 18'6" 2990 Optional 1 Optional ST185/80D 13 LRD 5H 84" 67"
Model Capacity *Boat Length Overall Length Bow Eye to Transom Minimum Bow Eye to Transom Maximum GVWR Tongue Jack # of Axles Brakes # of Rollers Tire Size Overall Width Between Fenders
VAR-2425 2425 16'-18' 21' 13'6" 19' 2995 Optional 1 Optional 16 ST185/80D 13 LRD 5H 89" 71"
VAR-2625 2625 17'-19' 21' 13'6" 19' 3185 Optional 1 Optional 20 ST205/75D 14 LRC 5H 89" 71"
VAR-2825 2825 18'-20' 23' 15'6" 20' 3575 Optional 1 Optional 20 ST205/75D 14 LRC 5H 100" 81"
VAR-3025 3025 18'-20' 23' 17' 21' 3775 Single Wheel 1 Disc 20 ST215/75D 14 LRC 5H 100" 81"
VAR-3325 3325 20'-22' 25' 16'6" 22' 4150 Single Wheel 1 Disc 20 ST225/75D 15 LRD 6H 100" 81"
VAR-3525 3525 20'-22' 25' 16'6" 22' 4350 Single Wheel 1 Disc 20 ST225/75D 15 LRD 6H 100" 81"
VATR-3625 3625 18'-20' 23' 15'6" 20' 4575 Single Wheel 2 Disc-1 20 ST205/75D 14 LRC 5H 100" 81"
VATR-4225 4225 21'-22' 25' 16'6" 22' 5275 Single Wheel 2 Disc-1 24 ST205/75D 14 LRC 5H 100" 81"
VATR-5225 5225 21'-22' 25' 16'6" 22' 6275 Single Wheel 2 Disc-1 28 ST205/75D 14 LRC 5H 100" 81"
VATR-6025 6025 23'-24' 26'6" 19' 22'6" 7125 2000lb. Foot 2 Disc-1 44 ST205/75D 15 LRC 5H 100" 81"
VATR-6425 6425 24'-25' 29'6" 19' 24'6" 7755 2000lb. Foot 2 Disc-1 44 ST225/75D 15 LRD 6H 100" 81"

2018 Venture Roller Trailers

ModelCapacity*Boat LengthOverall LengthBow Eye to Transom MinimumBow Eye to Transom MaximumGVWRTongue Jack# of AxlesBrakes# of RollersTire SizeOverall WidthBetween Fenders
VR-1550 1550 14'-15' 17'6" 10'6" 14'6" 1950 Optional 1 No 12 5.30 x 12 LRC 5H 78" 60"
VR-1850 1850 15'-16' 19'6" 10'6" 16'6" 2425 Optional 1 No 12 5.30 x 12 LRD 5H 78" 60"
VR-2050 2050 16'-17' 19' 14' 16'6" 2625 Optional 1 No 12 ST175/80D 13 LRC 5H 84" 67"
VR-2250 2250 17'-18' 20' 14' 17'6" 2850 Optional 1 No 16 ST185/80D 13 LRD 5H 84" 67"
VR-2450 2450 17'-18.5' 21' 15'6" 18'6" 3250 Optional 1 No 16 ST205/75D 14 LRC 5H 88" 67"
VR-2650 2650 18'-19' 22'6" 16' 18' 3500 Optional 1 Optional 20 ST205/75D 14 LRC 5H 100" 81"
VR-2850S 2850 18'-20' 22'6" 16' 18' 3700 Optional 1 Optional 20 ST205/75D 15 LRC 5H 100" 81"
VR-2850 2850 20'-21' 23'6" 16' 20' 3700 Optional 1 Optional 20 ST205/75D 15 LRC 5H 100" 81"
VR-3050S 3050 18'-20' 22'6" 16' 18' 3850 Single Wheel 1 Disc 20 ST215/75D 14 LRC 5H 100" 81"
VR-3150 3150 20'-21' 23'6" 16' 20' 4075 Single Wheel 1 Disc 20 ST215/75D 14 LRC 5H 100" 81"
VR-3350 3350 20'-21' 23'6" 16' 20' 4275 Single Wheel 1 Disc 20 ST225/75D 15 LRD 6H 100" 81"
VRT-3650S 3650 18'-20' 22'6" 16' 19' 4650 Single Wheel 2 Disc-1 20 ST205/75D 14 LRC 5H 100" 81"
VRT-3750 3750 21'-23' 24'6" 17' 21' 4800 Single Wheel 2 Disc-1 20 ST205/75D 14 LRC 5H 100" 81"
VRT-4250 4250 21'-23' 24'6" 17' 21' 5350 Single Wheel 2 Disc-1 24 ST205/75D 14 LRC 5H 100" 81"
VRT-4750 4750 21'-23' 24'6" 17' 21' 5900 Single Wheel 2 Disc-1 28 ST205/75D 14 LRC 5H 100" 81"
VRT-5250 5250 21'-23' 24'6" 17' 21' 6450 Single Wheel 2 Disc-1 32 ST205/75D 15 LRC 5H 100" 81"
VRT-5650 5650 21'-23' 24'6" 17' 21' 6850 Single Wheel 2 Disc-1 32 ST205/75D 15 LRC 5H 100" 81"
VRT-5950 5950 24'-25' 27'6" 19' 24' 7450 2000lb. Foot 2 Disc-1 44 ST225/75D 15 LRD 5H 100" 81"
VRT-6450 6450 25'-26' 27'6" 19' 24' 7975 2000lb. Foot 2 Disc-1 52 ST225/75D 15 LRD 6H 100" 81"
VRT-7450 7450 25'-27' 27'6" 19' 24' 9000 2000lb. Foot 2 Disc-1 60 ST225/75D 15 LRD 6H 100" 81"
VRT-7950 7950 25'-27' 28' 20' 25' 9550 2000lb. Foot 2 Disc-1 64 ST225/75D 15 LRD 6H 100" 81"
VRT-8650 8650 27'-28' 31'6" 22' 27'6" 10450 2000lb. Foot 3 Disc-2 64 ST205/75D 14 LRC 5H 100" 81"
VRT-9250 9250 28'-30' 33' 22' 29' 11050 2000lb. Foot 3 Disc-2 64 ST225/75D 15 LRD 6H 100" 81"
VRT-10850 10850 29'-31' 33' 22' 29' 12750 2000lb. Foot 3 Disc-2 64 ST225/75D 15 LRD 6H 100" 81"

2018 Venture Pontoon Trailers

ModelCapacity*Boat LengthOverall LengthBow Eye to Transom MinimumBow Eye to Transom MaximumMinimum Ctr to Ctr Bunk WidthMaximum Ctr to Ctr Bunk WidthGVWRTongue Jack# of AxlesBrakesTire SizeOverall WidthBetween Fenders
VP-20-20 2000 18'-21' 25' 6" 19' 21' 72" 80" 2780 Optional 1 Optional ST185 80D 13LRC 98" 78"
VP-24-20 2000 22'-24' 29' 8" 20' 24' 72" 80" 3020 Optional 1 Optional ST185 80D 13LRD 98" 78"
VP-20-25 2500 18'-21' 25' 6" 19' 21' 72" 80" 2995 Optional 1 Optional ST185 80D 13LRD 98" 78"
VP-24-25 2500 22'-24 29' 8" 20' 24' 72" 80" 3390 Optional 1 Optional ST185 80D 13LRD 98" 78"
VPT-24-30 3000 23'-24 31' 20' 24' 72" 80" 4140 Single Wheel 2 Disc-1 5.30 x 12 LRC 5H 98" 78"
VPT-26-30 3000 24'-26' 32' 20' 26' 72" 80" 4160 Single Wheel 2 Disc-1 5.30 x 12 LRC 5H 98" 78"
VPT-26-40 4000 24'-26' 32' 20' 26' 72" 80" 5160 Single Wheel 2 Disc-1 ST175 80D 13LRC 98" 78"
VPT-26-50 5000 24'-26' 32' 20' 26' 72" 80" 6160 Single Wheel 2 Disc-1 ST185 80D 13LRD 98" 78"

2018 Venture Tritoon Trailers

ModelCapacity*Boat LengthOverall LengthBow Eye to Transom MinimumBow Eye to Transom MaximumMinimum Ctr to Ctr Bunk WidthMaximum Ctr to Ctr Bunk WidthGVWRTongue Jack# of AxlesBrakesTire SizeOverall WidthBetween Fenders
VP-20-20TRI 2000 18'-21' 25' 6" 19' 21' 72" 80" 2820 Optional 1 Optional ST185 80D 13LRC 98" 78"
VP-24-20TRI 2000 22'-24' 29' 8" 20' 24' 72" 80" 3080 Optional 1 Optional ST185 80D 13LRD 98" 78"
VP-20-25TRI 2500 18'-21' 25' 6" 19' 21' 72" 80" 3340 Optional 1 Optional ST185 80D 13LRD 98" 78"
VP-24-25TRI 2500 22'-24 29' 8" 20' 24' 72" 80" 3420 Optional 1 Optional ST185 80D 13LRD 98" 78"
VPT-24-30TRI 3000 23'-24 31' 20' 24' 72" 80" 4180 Single Wheel 2 Disc-1 5.30 x 12 LRC 5H 98" 78"
VPT-26-30TRI 3000 24'-26' 32' 20' 26' 72" 80" 4200 Single Wheel 2 Disc-1 5.30 x 12 LRC 5H 98" 78"
VPT-26-40TRI 4000 24'-26' 32' 20' 26' 72" 80" 5200 Single Wheel 2 Disc-1 ST175 80D 13LRC 98" 78"
VPT-26-50TRI 5000 24'-26' 32' 20' 26' 72" 80" 6200 Single Wheel 2 Disc-1 ST185 80D 13LRD 98" 78"

2018 Venture Aluminum Bunk Trailers for Jon Boats

ModelCapacity*Boat LengthOverall LengthBow Eye to Transom MinimumBow Eye to Transom MaximumGVWRTongue Jack# of AxlesBrakesTire SizeOverall WidthBetween Fenders
VAB-1025 1025 12'-14' 16'8" 8'6" 13' 1315 Optional 1 No 4.80 x 12 LRC 4H 60" 42"
VAB-1325 1325 14'-15' 19'5" 8'6" 15'6" 1635 Optional 1 No 4.80 x 12 LRC 4H 60" 42"
What's this? Check "Remember Me" to access your shopping cart on this computer even if you are not signed in.